
| About Us - Contact Us - Products |

FEATURING THE FINEST IN SOUTHWEST SPICES & INGREDIENTS:
| UPC CODE | CODE # | DESCRIPTION |
|
DRIED WHOLE CHILES 1-3 OZ - 12 PER CASE |
||
| 797945 11203 | LC101 | NEW MEXICO CHILES |
| 797945 21003 | LC102 | ANCHO CHILES |
| 797945 21202 | LC103 | ARBOL CHILES |
| 797945 21403 | LC104 | CASABEL CHILES |
| 797945 21503 | LC105 | CHIPOTLE RED CHILES |
| 797945 21702 | LC106 | GUAJILLO WHOLE CHILES |
| 797945 21801 | LC107 | HABANERO CHILES |
| 797945 22103 | LC108 | MULATO CHILES |
| 797945 22202 | LC109 | NEGRO CHILES |
|
CHILE POWDERS - 1-3 OZ. - 12 PER CASE |
||
| 797945 21103 | LC201 | ANCHO CHILE |
| 797945 21302 | LC202 | ARBOL CHILE |
| 797945 21603 | LC203 | CHIPOTLE CHILE |
| 797945 21811 | LC204 | HABANERO CHILE |
| 797945 21902 | LC205 | GREEN JALAPENO |
| 797945 22002 | LC206 | RED JALAPENO |
|
RUBS & MIXES & DIPS - 2 OZ. - 12 PER CASE |
||
| 797945 519002 | LC501 | BUFFALO WING MIX |
| 797945 51702 | LC502 | CHIPOTLE RUB |
| 797945 51802 | LC503 | PASOLE SPICE RUB |
| 797945 52601 | LC504 | GUACAMOLE OLE DIP |
| 797945 52401 | LC505 | SALSA SANTE FE |
| 797945 90055 | LC506 | TAOS STEAK & FISH RUB |
|
MEXICAN WHITE CORN |
||
| 797945 41012 | LC507 | WHITE CORN PASOLE |
| LC900 | METAL DISPLAY RACK - BLACK METRO STYLE | |
| HOLDS 1-18 VARIETIES - FREE WITH 17 CASE ORDER | ||
| DIMENSIONS 5FT HIGH - 23 INCHES WIDE - 14 INCHES DEEP | ||
| LC901 | COUNTER SPINNER RACK | |
| HOLDS 12 VARIETIES - FREE WITH 10 CASE ORDER | ||
| DIMENSIONS 18 " HIGH X 12' WIDE | ||
| LC902 | COUNTER DISPLAY RACK | |
| HOLDS 12 VARIETIES - FREE WITH 10 CASE ORDER | ||
| DIMENSIONS 13' HIGH X 23.5 ' LONG X 6.5 ' DEEP |
LC900 LC901 LC902

