
| About Us - Contact Us - Products |
GRILLING & MARINATING SAUCES



| UPC CODE # |
INV CODE # |
SAUCES - 13 OZ.- PACKED 12 PER CASE |
| 711381 003626 | SK509 | PEPPER SESAME SAUCE |
| 711381 003619 | SK510 | VIDALIA ONION FIG SAUCE |
| 711381 002964 | SK507 | ROASTED GARLIC PEANUT SAUCE |
| 711381 002032 | SK506 | MAPLE CHIPOTLE GRILLE SAUCE |
| 711381 020272 | SK511 | CURRIED MANGO GRILL SAUCE |
| 711381 020920 | SK514 | GARLIC ROSEMARY SAUCE |
| 711381 021989 | SK518 | HONEY BARBECUE SAUCE |
| 711381 022283 | SK519 | WASABI GINGER SAUCE |
| 711381 024065 | SK525 | GARLIC TERIYAKI SAUCE |
| 711381 024010 | SK526 | SESAME GINGER & TERIYAKI SAUCE |
| 711381 025451 | SK530 | CITRUS TERIYAKI SAUCE |
| 711381 025406 | SK528 | ROADHOUSE STEAK SAUCE |
| 711381 025413 | SK529 | MESQUITE STEAK SAUCE |
| 711381 026519 | SK532 | MUSHROOM SAGE STEAK SAUCE |
| 711381 031124 | SK536 | GARLIC GINGER SAUCE |
| 711381 029893 | SK533 | ROASTED APPLE GRILL SAUCE |
| 711381 031131 | SK535 | CHIMMI CHURRI SAUCE |
| 711381 031933 | SK537 | POMEGRANATE SAUCE |
| 711381 033418 | SK503 | ROASTED TOMATO |

RELISHES & SPREADS
| UPC CODE# | INV # | DESCRIPTION- 240G.- 12 /CS |
| 711381 002063 | SK304 | OLIVE TOMATO RELISH |
| 711381 020203 | SK311 | ARTICHOKE CAPER RELISH |
| 711381 024027 | SK800 | EGGPLANT SPREAD |
FARMERS MARKET COLLECTION

| UPC CODE# | INV # | DESCRIPTION- 240G.- 12 /CS |
| 711381 023129 | SK565 | COUNTRY KETCHUP |
| 711381 031148 | SK568 | GREEN RELISH |
| 711381 031155 | SK569 | RED RELISH |
CHUTNEYS & CONDIMENTS

| UPC CODE# | INV # |
DESCRIPTION -240 G. JARS- PACKED 12/CASE |
| 711381 000427 | SK303 | FARMHOUSE CHUTNEY |
| 711381 020821 | SK313 | MANGO CHUTNEY |
| 711381 002346 | SK306 | APPLE CRANBERRY CHUTNEY |
| 711381 003022 | SK305 | LEMON DILL COCKTAIL SAUCE |
| 711381 033166 | SK307 | FIG RAISIN CHUTNEY |
| 711381 021439 | SK316 | TEQUILA LIME COCKTAIL |
| 711381 000113 | SK302 | CRANBERRY HORSERADISH SAUCE |
| 711381 027905 | SK320 | HORSERADISH CREAM |
| 711381 027912 | SK321 | WASABI HORSERADISH |
JAMS & MARMALADES





| UPC CODE | INV # | 13 OZ. JAMS & MARMALADES |
| 711381 003411 | SK101 | ORANGE CRANBERRY MARMALADE |
| 711381 000045 | SK102 | RASPBERRY PEACH CHAMPAGNE JAM |
| 711381 000083 | SK103 | MAINE WILD BLUEBERRY JAM |
| 711381 034347 | SK104 | BELLINI JAM |
| 711381 034354 | SK105 | CINNAMON APPLE JELLY |
| 711381 034330 | SK106 | KIR ROYALE JAM |
| 711381 034323 | SK107 | MIMOSA JAM |
| 711381 020890 | SK112 | FIG & GINGER JAM |
| 711381021385 | SK115 | BLACK RASPBERRY JAM |
| 711381 000663 | SK116 | STRAWBERRY JAM |
| 711381 021941 | SK117 | SOUR CHERRY JAM |
| 711381 022269 | SK119 | HOT PEPPER JELLY |
| 711381 000656 | SK124 | RED RASPBERRY JAM |
| 711381 033142 | SK125 | APPLE JALAPENO JAM |
| 711381 026595 | SK126 | PEACH POMEGRANATE JAM |
| 711381 003015 | SK130 | STRAWBERRY APPLE RHUBARB JAM |
| 711381 000090 | SK131 | RED PEPPER JELLY |
| 711381 000069 | SK129 | STRAWBERRY BRANDIED APRICOT JAM |
| 711381 000106 | SK127 | GARLIC & ONION JAM |
| 711381 002506 | SK128 | LEMON PEAR MARMALADE |
| 711381 025240 | SK123 | TANGERINE MARMALADE |
| 711381 021408 | SK121 | PEACH AMARETTO JAM |
| 711381 020401 | SK132 | DAMSON PLUM |
| 711381 029954 | SK133 | BLACK CHERRY JAM |
| 711381 029961 | SK135 | MANGO PEACH JAM |
| 711381 026502 | SK136 | HOLIDAY JAM (SEASONAL) |
| 4.5 OZ. MINI JAMS & MARMALADES | ||
| 711381 000816 | SK160 | RASPBERRY PEACH CHAMPAGNE JAM |
| 711381 000830 | SK162 | WILD MAINE BLUEBERRY JAM |
| 711381 021378 | SK163 | RED PEPPER JELLY |
| 711381 024157 | SK164 | HOT PEPPER JELLY |
| 711381 003404 | SK165 | ORANGE CRANBERRY MARMALADE |
MUSTARDS


| UPC CODE # | INV # | MUSTARDS - 240G. - 12 PER CASE |
| 711381 000120 | SK401 | ROASTED GARLIC MUSTARD |
| 711381 002957 | SK403 | BASIL PESTO MUSTARD |
| 711381 000137 | SK405 | HORSERADISH MUSTARD |
| 711381 000441 | SK406 | MAPLE CHAMPAGNE MUSTARD |
| 711381 020227 | SK407 | BOURBON MOLASSES MUSTARD |
| 711381 021422 | SK414 | CHAMPAGNE SHALLOT MUSTARD |
| 711381 021415 | SK416 | SPICY HONEY MUSTARD |
| 711381 023167 | SK417 | WASABI MUSTARD |
| 711381 027868 | SK419 | TRADITIONAL PUB MUSTARD |
| 711381 031179 | SK421 | BLUE CHEESE HERB MUSTARD |
| 711381 031186 | SK422 | HONEY TARRAGON MUSTARD |
| MINI MUSTARDS -3.5 OZ. 24 PER CS | ||
| 711381 029329 | SK455 | WASABI MUSTARD |
| 711381 002704 | SK452 | HORSERADISH MUSTARD |
| 711381 002735 | SK453 | MAPLE CHAMPAGNE |
| 711381 002698 | SK454 | ROASTED GARLIC |
PRETZEL DIPS

| UPC CODE # | INV # | DESCRIPTION - 7.5 OZ - 12 PER CASE. |
| 711381 027875 | SK440 | HONEY MUSTARD |
| 711381 027882 | SK441 | MAPLE MUSTARD |
| 711381 027899 | SK442 | ORANGE GINGER |
BEAN DIPS

| UPC CODE # | INV # | DESSERT TOPPINGS - 13 OZ -12/CS |
| 711381 033753 | SK573 | BLACK BEAN DIP |
| 711381 033685 | SK574 | WHITE BEAN DIP |
DESSERT TOPPINGS


| UPC CODE # | INV # | DESSERT TOPPINGS - 13 OZ -12/CS |
| 711381 003640 | SK703 | COFFEE CARAMEL |
| 711381 000366 | SK704 | RASPBERRY LIQUEUR HOT FUDGE |
| 711381 022306 | SK712 | BLACK CHERRY COGNAC SAUCE |
| 711381 022313 | SK713 | MOCHA ESPRESSO SAUCE |
| 711381 024706 | SK717 | WHITE CHOCOLATE ORANGE SAUCE |
| 711381 025468 | SK718 | CHOCOLATE PEANUT BUTTER SAUCE |
| 711381 030349 | SK720 | SPICED RUM BUTTERSCOTCH |
| 711381 031957 | SK721 | DULCE DE LECHE |
| UPC CODE # | INV # | DESSERT TOPPINGS - 13 OZ -12/CS |
| 711381 003640 | SK703 | COFFEE CARAMEL SAUCE |
| 711381 000366 | SK704 | RASPBERRY LIQUOR HOT FUDGE SAUCE |
| 711381 022306 | SK712 | BLACK CHERRY COGNAC SAUCE |
| 711381 022313 | SK713 | MOCHA ESPRESSO |
| 711381 022320 | SK714 | BITTERSWEET CHOCOLATE SAUCE |
| 711381 025468 | SK718 | CHOCOLATE PEANUT BUTTER SAUCE |
| 711381 030349 | SK720 | SPICED RUM BUTTERSCOTCH |
| 711381 031957 | SK721 | DOLCE DE LECHE |
| 711381 034460 | SK722 | CHOCOLATE HAZELNUT SAUCE |
PANCAKE & WAFFLE MIXES


| UPC CODE # | ITEM CODE# | PANCAKE & WAFFLE MIXES - 16 OZ. 12/CS |
| 711381 020883 | SK255 | FARMHOUSE PANCAKE & WAFFLE MIX |
| 711381 023402 | SK256 | BLUEBERRY PANCAKE & WAFFLE MIX |
| 711381 023419 | SK257 | CHOCOLATE PANCAKE & WAFFLE MIX |
| 711381 025659 | SK259 | CINNAMON APPLE PANCAKE & WAFFLE MIX |
|
711381 031476 |
SK262 |
BANANA PANCAKE & WAFFLE MIX |
| 711381 032084 | SK263 | CHOCOLATE CHIP PANCAKE & WAFFLE MIX |
| 711381 033494 | SK264 | TOASTED COCONUT PANCAKE & WAFFLE MIX |
| 711381 033500 | SK265 | ORANGE ZEST PANCAKE & WAFFLE MIX |
| 711381 033517 | SK266 | STRAWBERRY PANCAKE & WAFFLE MIX |
| 711381 304969 | SK267 | EGGNOG PANCAKE & WAFFLE MIX (SEASONAL) |
| 711381 030219 | SK268 | GINGERBREAD ( SEASONAL) |
| 711381 023426 | SK269 | PUMPKIN (SEASONAL) |
FRUIT SYRUPS & PURE MAPLE SYRUP



| UPC CODE # | INV # | FRUIT SYRUPS -16 OZ. - 12 PER CASE |
| 711381 020999 | SK241 | SMALL MAINE MAPLE SYRUP |
| 711381 021019 | SK242 | SMALL RASPBERRY SYRUP |
| 711381 034392 | SK243 | SMALL HOLIDAY SYRUP (SEASONAL) |
| 711381 021002 | SK254 | SMALL BLUEBERRY SYRUP |
| 711381 021507 | SK251 | SMALL STRAWBERRY SYRUP |
| 711381 031889 | SK253 | SMALL BUTTER PECAN SYRUP |
| 711381 031872 | SK252 | SMALL CINNAMON APPLE |
FRUIT BUTTERS
| UPS CODE | INV# | FRUIT BUTTERS - 13 OZ. PACKED 12 PER CASE |
| 711381 020289 | SK705 | FIG & WALNUT BUTTER |
| 711381 020968 | SK707 | CARAMEL APPLE BUTTER |
| 711381 020975 | SK710 | MAPLE PUMPKIN BUTTER |
BAKING MIXES


| UPC CODE # | INV # |
BAKING MIXES, QUICK BREADS, & MUFFIN MIXES PACKED 12 PER CASE - 14 - 17 OZ BOXES |
| 711381 022948 | SK271 | CINNAMON SWIRL QUICK BREAD MIX |
| 711381 022986 | SK274 | ORANGE CRANBERRY NUT MUFFIN MIX |
| 711381 022955 | SK275 | PUMPKIN SPICE QUICK BREAD MIX |
| 711381 022924 | SK276 | TRIPLE FUDGE BROWNIE MIX |
| 711381 025635 | SK277 | TRADITIONAL CREPE MIX |
| 711381 025505 | SK278 | TRADITIONAL SCONE MIX |
| 711381 031575 | SK285 | APPLE SPICE MUFFIN MIX |
| 711381 031599 | SK287 | RASPBERRY MUFFIN MIX |
| 711381 031582 | SK288 | STRAWBERRY MUFFIN |
| 711381 304945 | SK289 | PUMPKIN WHOOPIE PIE MIX |
| 711381 304938 | SK290 | CHOCOLATE WHOOPIE PIE |
| 711381 032466 | SK291 | CINNAMON BUN MIX |
| 711381 031490 | SK292 | BLUEBERRY MUFFIN MIX |
| 711381 034224 | SK293 | CHOCOLATE COCONUT BROWNIE MIX |
| 711381 305065 | SK294 | SUGAR COOKIE MIX (SEASONAL) |
| 711381 034194 | SK295 | CRANBERRY COFFEE CAKE |
| 711381 034262 | SK296 | EGGNOG POUND CAKE |
| 711381 305072 | SK297 | GINGERBREAD COOKIE MIX (SEASONAL) |
| 711381 034217 | SK298 | COCONUT MACAROON COOKIE MIX |
| 711381 034279 | SK299 | PEPPERMINT SNOWBALL COOKIE MIX (SEASONAL) |
SALSAS


| UPS CODE | INV# |
SALSA'S |
| 711381 023044 | SK560 | PEACH SALSA |
| 711381 023075 | SK561 | MANGO LIME SALSA |
| 711381 023082 | SK562 | PINEAPPLE SALSA |
| 711381 023105 | SK563 | SPICY CORN RELISH |
| 711381 023112 | SK564 | SPICY TOMATO SALSA |
| 711381 023037 | SK566 | BLACK BEAN SALSA |
| 711381 025147 | SK567 | RASPBERRY SALSA |
| 711381 033661 | SK570 | PAPAYA SALSA |
| 711381 034408 | SK571 | SALSA VERDE |
PESTOS & BRUCHETTA


| UPS CODE | INV# |
PESTOS - 227 G. - 12 PER CASE |
| 711381 030615 | SK802 | ARTICHOKE PESTO |
| 711381 030608 | SK803 | BASIL PESTO |
| 711381 031438 | SK804 | SUNDRIED TOMATO PESTO |
| 711381 033678 | SK805 | PUMPKIN PESTO (SEASONAL) |
|
BRUSCHETTA - 227 G. - 12 PER CASE |
||
| 711381 034316 | SK801 | TOMATO HERB BRUSCHETTA |
HOT SAUCES

| UPS CODE | INV# |
HOT SAUCES |
| 711381 031193 | SK650 | HABANERO MANGO HOT SAUCE |
| 711381 031209 | SK651 | PASSIONFRUIT GUAVA - MILD |
| 711381 031216 | SK652 | PEACH MANGO HOT SAUCE - MED. |
| 711381 034415 | SK653 | SALSA VERDE HOT SAUCE |
PASTA SAUCES

| UPS CODE | INV# | DESCRIPTION - 16 OZ. JARS - 12 / CASE |
| 711381 025369 | SK1840 | CLASSIC VODKA SAUCE |
| 711381 025383 | SK1842 | ROASTED GARLIC BASIL SAUCE |
| 711381 025352 | SK1839 | TRADITIONAL MARINARA SAUCE |
DRESSINGS & VINAIGRETTES
OILS & VINEGAR


| UPS CODE | INV# |
DRESSINGS & VINAIGRETTES |
| 12 PER CASE - 11 OZ BOTTLES | ||
| 711381 002308 | SK508 | GARLIC VINAIGRETTE |
| 711381 033128 | SK504 | PORCINI PARMESAN DRESSING |
| 711381 024058 | SK524 | CHAMPAGNE SHALLOT DRESSING |
| 711381 023198 | SK523 | CILANTRO LIME DRESSING |
| 711381 020951 | SK516 | MAPLE BALSAMIC DRESSING |
| 711381 022337 | SK521 | OLIVE OIL& BALSAMIC DRESSING |
| 711381 023181 | SK522 | RED WINE VINEGAR DRESSING |
| 711381 031162 | SK534 | GREEN GODDESS DRESSING |
| 711381 031940 | SK538 | BLUE CHEESE DRESSING |
| 711381 033135 | SK539 | BALSAMIC FIG DRESSING |
| 711381 033111 | SK540 | CREAMY ASIAGO DRESSING |
| FLAVORED OILS - 8 OZ- 12/CASE | ||
| 711381 024447 | SK850 | ROASTED GARLIC OIL |
| 711381 024454 | SK851 | SWEET BASIL OIL |
CRACKERS

| UPS CODE | INV# | DESCRIPTION - 5 OZ. BOX - 12 / CASE |
| 711381 030967 | SK1202 | ASIAGO CRACKERS |
| 711381 030974 | SK1205 | ROASTED GARLIC CRACKERS |
| 711381 031308 | SK1206 | ROSEMARY PARMESAN CRACKERS |
| 711381 030943 | SK1207 | SEA SALT CRACKERS |
| 711381 030936 | SK1208 | SIMPLE WHITE CRACKERS |
| 711381 031001 | SK1211 | AGED CHEDDAR BEER CRACKERS0 |
| 711381 030950 | SK1212 | BLUE CHEESE SESAME SEED CRACKERS |
| 711381 030998 | SK1213 | POTATO SOUR CREME CHIVE |
SPICE RUBS
| UPS CODE | INV# | DESCRIPTION - 3.5 OZ. JAR - 12 / CASE |
| 711381 022016 | SK620 | CHICKEN / PORK SPICE |
| 711381 022023 | SK621 | STEAK SPICE |
| 711381 022009 | SK622 | SEAFOOD SPICE |
CHOCOLATE SYRUPS


| UPS CODE | INV# | DESCRIPTION - 16.9 OZ. OZ. JAR - 6 / CASE |
| 711381 304761 | SK1702 | CHOCOLATE RASPBERRY SYRUP |
| 711381 304754 | SK1701 | DARK CHOCOLATE SYRUP |
| 711381 304778 | SK1703 | CHOCOLATE MOCHA SYRUP |
HOT CHOCOLATES & MULLED CIDER

| UPS CODE | INV# | DESCRIPTION - 12 / CASE |
| 711381 032459 | SK1615 | PEPPERMINT HOT CHOCOLATE (SEASONAL) |
| 711381 034248 | SK1644 | GINGERBREAD HOT CHOCOLATE (SEASONAL) |
| 711381 034255 | SK1645 | EGGNOG HOT CHOCOLATE (SEASONAL) |
| 711381 304952 | SK1648 | HOT CHOCOLATE & MARSHMALLOWS |
| DESCRIPTION - 12 PER CASE - 5 OZ JAR | ||
| 711381 029640 | SK1616 | MULLED CIDER MIX |
